Disk Size | Car | Crossover | Suv | Minibus |
---|---|---|---|---|
R13/14 | 55UAH | 65 UAH | ||
R15 | 65 UAH | 70 UAH | 85 UAH | 70 UAH |
R16 | 70 UAH | 85 UAH | 100 UAH | 85 UAH |
R17 | 85 UAH | 100 UAH | 110 UAH | 100 UAH |
R18 | 100 UAH | 110 UAH | 120 UAH | 110 UAH |
R19 | 110 UAH | 120 UAH | 125 UAH | 120 UAH |
R20 | 120 UAH | 125 UAH | 125 UAH | 125 UAH |
R21 | 125 UAH | 125 UAH | 135 UAH | 125 UAH |
R22 | 125 UAH | 135 UAH | 145 UAH | 135 UAH |
Disk Size | Car | Crossover | Suv | Minibus |
---|---|---|---|---|
R13/14 | 700 UAH | 800 UAH | ||
R15 | 800 UAH | 900 UAH | 1000 UAH | 900 UAH |
R16 | 900 UAH | 1000 UAH | 1100 UAH | 1000 UAH |
R17 | 1000 UAH | 1100 UAH | 1200 UAH | 1200 UAH |
R18 | 1100 UAH | 1200 UAH | 1300 UAH | 1300 UAH |
R19 | 1200 UAH | 1300 UAH | 1400 UAH | 1400 UAH |
R20 | 1300 UAH | 1400 UAH | 1500 UAH | 1500 UAH |
R21 | 1400 UAH | 1500UAH | 1600 UAH | 1600 UAH |
R22 | 1500 UAH | 1600 UAH | 1700 UAH | 1700 UAH |
R23 | 1600 UAH | 1700 UAH | 1800 UAH | 1800 UAH |
R24 | 1700 UAH | 1800 UAH | 1900 UAH | 1900 UAH |
The cost of tire conservation is indicated for 1 wheel and depends on the size of the wheel.
Disk Size | Car | Car with rims | Jeep | Jeep with rims |
---|---|---|---|---|
R13/14 | 100 UAH | 150 UAH | ||
R15/16 | 100 UAH | 150 UAH | 100 UAH | 150 UAH |
R17/18 | 100 UAH | 150 UAH | 100 UAH | 150 UAH |
R19/20+ | 150 UAH | 200 UAH | 150 UAH | 200 UAH |
The cost for straightening alloy wheels (1 pc) depends on their size.
Disk Size | Cost |
---|---|
R15 | 250 UAH |
R16 | 270 UAH |
R17 | 300 UAH |
R18 | 320 UAH |
R19 | 370 UAH |
R20 | 400 UAH |
R21 | 420 UAH |
R22 | 450 UAH |
R23 | 500 UAH |
Disk Size | Cost |
---|---|
R15 | 5000 UAH |
R16 | 5500 UAH |
R17 | 6000 UAH |
R18 | 6500 UAH |
R19 | 7000 UAH |
R20 | 7500 UAH |
R21 | 8000 UAH |
R22 | 8500 UAH |
R23 | 9000 UAH |
R24 | 10000 UAH |
Disk Size | Cost |
---|---|
R15 | 4000 UAH |
R16 | 4200 UAH |
R17 | 4400 UAH |
R18 | 4800 UAH |
R19 | 5400 UAH |
R20 | 5800 UAH |
R21 | 6000 UAH |
R22 | 6500 UAH |
R23 | 7000 UAH |
R24 | 8000 UAH |
Disk Size | Cost |
---|---|
R15 | 2500 UAH |
R16 | 3000 UAH |
R17 | 3000 UAH |
R18 | 3200 UAH |
R19 | 3500 UAH |
R20 | 4000 UAH |
R21 | 4200 UAH |
R22 | 4500 UAH |
Online appointment booking is carried out daily from 8:00 to 19:00 (1 place / every hour).
You can also get to us in a live queue mode (2 places / every hour).
Don't want to stand in line? Select the desired date and time and sign up for the service.
If you have any questions, please call +38(050)-866-56-07.